Four Simple Steps
Create interactive surveys by adding elements such as images, videos, and audio files.
Develop questions for your survey from 12 question types.
Choose from 8 survey logic to ensure you get what you want from the target audience.
Our unique offering that allows questions on Socio-Economic Classification of Consumers.
Narrow the funnel of your target audience by selecting geography, gender, age, etc.
Get away from the hassle of the survey completes by using our proprietary consumer panel.
Integrate your website or app to push surveys to your traffic.
You know your target audience better, hence schedule the survey launch when you think to get more responses.
Get access to unlimited options, like, buy a sample, generate a link, share through SMS, Email, Social Media, and your website or app users.
Make the survey visually appealing to your target audience.
Let your users send feedback if they face any issue or have any suggestion.
Upload an AI formatted questionnaire and AI will create survey questions automatically along with few instruction logic.
Customize the survey end page message and add footer notes.
Track the survey and collect the results in real-time
Activate, pause, delete, preview, or duplicate the survey for better control
A product to Develop, Disseminate, and Diagnose surveys.
Free Trial
$0
|
Free Account
$0
|
Basic
$59
|
Standard
$119
|
Custom Plan
|
|
---|---|---|---|---|---|
15 day Free Trial | Free | Basic | Standard | Custom Plan | |
Survey completes per month | 50 | 50 | 2000 | 5000 | |
Email inivites per month | 50 | NA | 1000 | 5000 | |
SMS invites per month (India) | 50 | NA | 1000 | 5000 | |
SMS invites per month (Global) | NA | NA | 500 | 1000 |
Single | ✓ | ✓ | ✓ | ✓ | ✓ |
Multiple | ✓ | ✓ | ✓ | ✓ | ✓ |
Open end | ✓ | ✓ | ✓ | ✓ | ✓ |
Star Rating | ✓ | ✓ | ✓ | ✓ | ✓ |
Number Rating | ✓ | ✓ | ✓ | ✓ | ✓ |
Matrix rating (Star + Number scale) | ✓ | ✓ | ✓ | ✓ | ✓ |
Ranking | ✓ | ✓ | ✓ | ✓ | ✓ |
Date/Time | ✓ | X | ✓ | ✓ | ✓ |
Dropdown | ✓ | X | ✓ | ✓ | ✓ |
Matrix scale | ✓ | X | ✓ | ✓ | ✓ |
SEC questions + Quotas (India) | ✓ | X | ✓ | ✓ | ✓ |
Upload external URL | ✓ | X | ✓ | ✓ | ✓ |
Ask this question if | ✓ | X | ✓ | ✓ | ✓ |
Skip this question if | ✓ | X | ✓ | ✓ | ✓ |
Ask this question if AND/OR | ✓ | X | ✓ | ✓ | ✓ |
Pipe in answer options in b/w question text | ✓ | X | ✓ | ✓ | ✓ |
Pipe in answer options from previous question | ✓ | X | ✓ | ✓ | ✓ |
Auto code if | ✓ | X | ✓ | ✓ | ✓ |
Terminate if | ✓ | ✓ | ✓ | ✓ | ✓ |
Complete if | ✓ | ✓ | ✓ | ✓ | ✓ |
Survey Overview | ✓ | ✓ | ✓ | ✓ | ✓ |
Question Frequencies | ✓ | ✓ | ✓ | ✓ | ✓ |
Excel (Code + Label format) | ✓ | ✓ | ✓ | ✓ | ✓ |
Buy samples | X | X | ✓ | ✓ | ✓ |
Launch via Apps & websites | ✓ | X | ✓ | ✓ | ✓ |
Web link | ✓ | ✓ | ✓ | ✓ | ✓ |
Email & SMS | ✓ | X | ✓ | ✓ | ✓ |
Share via social media | ✓ | ✓ | ✓ | ✓ | ✓ |
Upload a questionnaire | ✓ | ✓ | ✓ | ✓ | ✓ |
Image based question | ✓ | ✓ | ✓ | ✓ | ✓ |
Question level Quota | ✓ | ✓ | ✓ | ✓ | ✓ |
Video based question | ✓ | ✓ | ✓ | ✓ | ✓ |
Audio based question | ✓ | ✓ | ✓ | ✓ | ✓ |
Basic template | ✓ | ✓ | ✓ | ✓ | ✓ |
Customize survey end pages | ✓ | ✓ | ✓ | ✓ | ✓ |
Customize template | ✓ | X | ✓ | ✓ | ✓ |
Research support & services | Contact Us | Contact Us | Contact Us | Contact Us | Contact Us |
* All cost shown are exclusive of taxes
Sign Up for a Demo