 
                
                      
                      
                      
                     
 
 
 
 Four Simple Steps
 
                     Responses via our app and easy web access without separate installation
 
                     Add any number or combination of users
 
                     For free exchange of thoughts between moderators & clients during the call without participants’ knowledge
 
                     Float a poll anytime during the discussion and get real-time results
 
                     Access to all the conversation details for deeper analysis
 
                     Export the transcripts after the call ends
 
                     Use image, audio and video files during a call to break the shackles of communication
 
                     Mute, unmute, add, & remove participants as required. Ensure crucial topics don’t get lost
 
                     Transfer the control of the call to the other moderator seamlessly during discussion
 
                     Save, schedule or share meeting links either directly or via Google calendar, Outlook calendar (with .ics file), Yahoo calendar
 
                     Create a call instantly and share the link with participants
 
                     Add up to 16 participants type (3 moderators, 3 clients, 9 respondents, 1 Translator)
 A Product Built to Address Business Challenges
 while working remotely.
| Free Trial
                                                 $0 | Free Account
                                                 $0 | Basic
                                                 $49 | Standard
                                                 $89 | Custom Plan
                                                 | |
|---|---|---|---|---|---|
| 15 day Free Trial | Free | Basic | Standard | Custom Plan | |
| Meeting Minutes per year | NA | NA | NA | NA | |
| Meeting Minutes per month | 40 mins/day* | 30 mins/day* | 400 mins/month | 800 mins/month | |
| Recording minutes per month | 40 mins | NA | 400 mins/month | 800 mins/month | 
| Call Participants | 5 participants | 2 participants | Upto 16 participants | Upto 16 participants | Upto 16 participants | 
| Add Backroom Participants | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Halt Discussions | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Ask 5 different poll types | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Mobile Apps | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Web based calls | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Ad/Concept testing | ✓ | ✓ | ✓ | ✓ | ✓ | 
| Call Recordings | 1 Call Recording | X | ✓ | ✓ | ✓ | 
| Data Storage | NA | NA | 50 GB | 100 GB | 200 GB | 
| Transcripts | 1 call transcription | NA | Additional $6/hour | Additional $6/hour | Additional $6/hour | 
| Emotional Analysis | 1 free trial analysis | NA | Additional $12/analysis | Additional $12/analysis | Additional $12/analysis | 
| Heat Mapping | 1 free trial report | NA | Additional $5/capture | Additional $5/capture | Additional $5/capture | 
| Recruitment | NA | NA | Contact Us | Contact Us | Contact Us | 
| Research Support & Services | NA | NA | Contact Us | Contact Us | Contact Us | 
*Free minutes are subject conditions basis daily usage * All cost shown are exclusive of taxes
Sign Up for a Demo